Description
Designed with heavier players in mind, the Swamp Thang provides a thick and chunky tone with loads of sustain. The awesome bottom end will hold up to even the most demanding drop-tune or 7 string players.
A thick and chunky 12" American guitar speaker with big bottom end.
Colouration: Very powerful, thick and chunky tone. Very touch-sensitive with good sustain. Awesome bottom end.
Genre: Very American tone suitable for Blues, Rock, and Jazz.
Manufacturer Spec Sheet
Specification | |
Nominal Basket Diameter | 12", 305 mm |
Nominal Impedance* | 16 Ω |
Power Rating* | |
Program Power | N/A |
Watts | 150 W |
Resonance | 113 Hz |
Usable Frequency Range | 70 Hz - 5.1 kHz |
Sensitivity* | 102.3 dB |
Magnet Weight | 59 oz. |
Gap Height | 0.31", 7.9 mm |
Voice Coil Diameter | 2", 51 mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 113 Hz |
DC Resistance (Re) | 14.7 Ω |
Coil Inductance (Le) | 0.67m H |
Mechanical Q (Qms) | 8.6 |
Electromagnetic Q (Qes) | 0.67 |
Total Q (Qts) | 0.62 |
Compliance Equivalent Volume (Vas) | 26.4 liters / 0.93 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 42.6 cc |
Mechanical Compliance of Suspension (Cms) | 0.07 mm/N |
BL Product (BL) | 21.8 T-M |
Diaphragm Mass Inc. Airload (MMs) | 30 grams |
Efficiency Bandwidth Product (EBP) | 168 |
Maximum Linear Excursion (Xmax) | 0.8 mm |
Surface Area of Cone (Sd) | 532.4 cm2 |
Maximum Mechanical Limit (Xlim) | N/A |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | Acceptable |
Vented | Acceptable |
Driver Volume Displaced | 0.079 cu.ft. / 2.25 liters |
Overall Diameter | 12.03", 305.6 mm |
Baffle Hole Diameter | 11.07", 281.2 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 11.59", 294.4mm |
Depth | 5.2", 132.1 mm |
Net Weight | 11.1 lbs, 5.03 kg |
Shipping Weight | 12.8 lbs, 5.81 kgs |
Materials of Construction | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Non-vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Paper cone edge |
Dust Cap Composition | Zurette dust cap |