Description
Recommended for professional audio as a mid-bass in either vented, or sealed satellite or floor monitor enclosures. Also works nicely in vented two-way enclosures used for small coverage areas.
Manufacturer Spec Sheet
Example Cabinet Designs
Specification | |
Nominal Basket Diameter | 12", 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 500 W |
Watts | 250 W |
Resonance | 47 Hz |
Usable Frequency Range | 57 Hz - 4.6 kHz |
Sensitivity* | 97.3 dB |
Magnet Weight | 38 oz. |
Gap Height | 0.31", 7.9 mm |
Voice Coil Diameter | 2", 51 mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 47 Hz |
DC Resistance (Re) | 5.42 Ω |
Coil Inductance (Le) | 0.64m H |
Mechanical Q (Qms) | 5.64 |
Electromagnetic Q (Qes) | 0.52 |
Total Q (Qts) | 0.48 |
Compliance Equivalent Volume (Vas) | 120.94 liters / 4.27 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 188.6 cc |
Mechanical Compliance of Suspension (Cms) | 0.3 mm/N |
BL Product (BL) | 10.79 T-M |
Diaphragm Mass Inc. Airload (MMs) | 38 grams |
Efficiency Bandwidth Product (EBP) | 90 |
Maximum Linear Excursion (Xmax) | 3.5 mm |
Surface Area of Cone (Sd) | 538.9 cm2 |
Maximum Mechanical Limit (Xlim) | 10.4 mm |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | 26.9-70.79 liters / 0.95-2.5 cu.ft. |
Vented | 32.85-158.58 liters / 1.16-5.6 cu.ft. |
Driver Volume Displaced | 0.071 cu.ft. / 2 liters |
Overall Diameter | 12.03", 305.6 mm |
Baffle Hole Diameter | 11.07", 281.2 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 11.59", 294.4mm |
Depth | 4.47", 113.5 mm |
Net Weight | 7.8 lbs, 3.54 kg |
Shipping Weight | 10 lbs, 4.54 kgs |
Materials of Construction | |
Coil Construction | Copper voice coil |
Coil Former | Kapton former |
Magnet Composition | Ferrite magnet |
Core Details | Tapered Coax |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Screened cloth dust cap |