Description
The lightweight Eminence Lil' Texas guitar speaker gives an All-American sound with balance. Crisp mids, top end bite with tight bottom end. Use it if you play Classic Rock, Blues, or Country
Colouration: Very balanced with crisp mids and top end bite. Tight bottom end, very American tonality.
Genre: Classic Rock, Blues and Country
Manufacturer Spec Sheet
Specification | |
Nominal Basket Diameter | 12", 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | N/A |
Watts | 125 W |
Resonance | 90 Hz |
Usable Frequency Range | 80 Hz - 5 kHz |
Sensitivity* | 101.2 dB |
Magnet Weight | 4 oz. |
Gap Height | 0.28", 7.1 mm |
Voice Coil Diameter | 2", 51 mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 90 Hz |
DC Resistance (Re) | 7.2 Ω |
Coil Inductance (Le) | 0.42m H |
Mechanical Q (Qms) | 11.29 |
Electromagnetic Q (Qes) | 0.69 |
Total Q (Qts) | 0.65 |
Compliance Equivalent Volume (Vas) | 43.3 liters / 1.53 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 66 cc |
Mechanical Compliance of Suspension (Cms) | 0.11 mm/N |
BL Product (BL) | 12.8 T-M |
Diaphragm Mass Inc. Airload (MMs) | 28 grams |
Efficiency Bandwidth Product (EBP) | 130 |
Maximum Linear Excursion (Xmax) | 1.27 mm |
Surface Area of Cone (Sd) | 519.5 cm2 |
Maximum Mechanical Limit (Xlim) | N/A |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | Acceptable |
Vented | Acceptable |
Driver Volume Displaced | 0.059 cu.ft. / 1.67 liters |
Overall Diameter | 12.03", 305.6 mm |
Baffle Hole Diameter | 11.07", 281.2 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 11.59", 294.4mm |
Depth | 5.07", 128.8 mm |
Net Weight | 4.1 lbs, 1.86 kg |
Shipping Weight | 5.8 lbs, 2.63 kgs |
Materials of Construction | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Neodymium magnet |
Core Details | Non-vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Paper cone edge |
Dust Cap Composition | Zurette dust cap |