Description
Multi-platinum, Grammy Award-winning producer/guitarist Pete Anderson wanted to combine the tonal characteristics from two of his favorite Eminence speakers into a single 12" model. The HempDog 12 borrows the warmth from the Cannabis Rex, and the neutral, clear tone from the Legend EM12.
Colouration:
| A clean, clear, neutral-voiced speaker with hemp cone warmth and fullness. |
Genre: Country, Blues, Rock, and Jazz
Manufacturer Spec Sheet
| Specification | |||
| Nominal Basket Diameter | 12", 305mm |
||
| Nominal Impedance* | 8 Ω | ||
| Power Rating* | |||
| Program Power | N/A | ||
| Watts | 150 W | ||
| Resonance | 69 Hz | ||
| Usable Frequency Range |
|
||
| Sensitivity* | 102.3 dB | ||
| Magnet Weight | 80 oz. | ||
| Gap Height | 0.375", 9.5 mm | ||
| Voice Coil Diameter | 2.5", 64 mm | ||
| Thiele & Small Parameters | |||
| Resonant Frequency (fs) | 69 Hz | ||
| DC Resistance (Re) | 6.55 Ω | ||
| Coil Inductance (Le) | 0.41m H | ||
| Mechanical Q (Qms) | 10.02 |
||
| Electromagnetic Q (Qes) | 0.36 | ||
| Total Q (Qts) | 0.35 | ||
| Compliance Equivalent Volume (Vas) | 74.3 liters / 2.62 cu.ft. | ||
| Peak Diaphragm Displacement Volume (Vd) | 54.5 cc | ||
| Mechanical Compliance of Suspension (Cms) | 0.18 mm/N | ||
| BL Product (BL) | 15.23 T-M | ||
| Diaphragm Mass Inc. Airload (MMs) | 30 grams | ||
| Efficiency Bandwidth Product (EBP) | 191 | ||
| Maximum Linear Excursion (Xmax) | 1.27 mm | ||
| Surface Area of Cone (Sd) | 545.4 cm2 | ||
| Maximum Mechanical Limit (Xlim) | N/A | ||
| Mounting Information | |||
| Recommended Enclosure Volume | |||
| Sealed | Acceptable | ||
| Vented | Acceptable | ||
| Driver Volume Displaced | 0.003 cu.ft. / 0.09 liters | ||
| Overall Diameter | 12.38", 314.6 mm | ||
| Baffle Hole Diameter | 11.07", 281.2 mm | ||
| Front Sealing Gasket | Yes | ||
| Rear Sealing Gasket | Yes | ||
| Mounting Holes Diameter | 0.26", 6.6mm | ||
| Mounting Holes B.C.D. | 11.57", 293.9mm | ||
| Depth | 5.38", 136.7 mm | ||
| Net Weight | 16.3 lbs, 7.39 kg | ||
| Shipping Weight | 18 lbs, 8.16 kgs | ||
| Materials of Construction | |||
| Coil Construction | Edge Wound Aluminum |
||
| Coil Former | Polyimide former | ||
| Magnet Composition | Ferrite magnet | ||
| Core Details | Vented core | ||
| Basket Materials | Die-Cast Aluminum |
||
| Cone Composition | Hemp Paper cone | ||
| Cone Edge Composition | Paper cone edge | ||
| Dust Cap Composition | Paper dust cap | ||
