Description
The Eminence Tonkerlite guitar speaker is to tone what fish is to chips. A nice round, balanced tone like the Tonker, but with extended top end and less lower-mid meat all at 4 lbs! Goes well with the Blues, Southern Rock or Country style.
A very lightweight, but hard-hitting 12" speaker with British flavor and harmonic balance.
Colouration: A nice round, balanced tone, like the Tonker, but with extended top end and less lower-mid meat.
Genre: Blues, Southern Rock and Country.
Manufacturer Spec Sheet
Specification | |
Nominal Basket Diameter | 12", 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | N/A |
Watts | 125 W |
Resonance | 109 Hz |
Usable Frequency Range | 80 Hz - 5 kHz |
Sensitivity* | 101.1 dB |
Magnet Weight | 4 oz. |
Gap Height | 0.28", 7.1 mm |
Voice Coil Diameter | 2", 51 mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 109 Hz |
DC Resistance (Re) | 7.2 Ω |
Coil Inductance (Le) | 0.42m H |
Mechanical Q (Qms) | 12.58 |
Electromagnetic Q (Qes) | 0.85 |
Total Q (Qts) | 0.8 |
Compliance Equivalent Volume (Vas) | 27.4 liters / 0.97 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 61.3 cc |
Mechanical Compliance of Suspension (Cms) | 0.07 mm/N |
BL Product (BL) | 13.1 T-M |
Diaphragm Mass Inc. Airload (MMs) | 30 grams |
Efficiency Bandwidth Product (EBP) | 129 |
Maximum Linear Excursion (Xmax) | 1.24 mm |
Surface Area of Cone (Sd) | 519.5 cm2 |
Maximum Mechanical Limit (Xlim) | N/A |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | Acceptable |
Vented | Acceptable |
Driver Volume Displaced | 0.059 cu.ft. / 1.67 liters |
Overall Diameter | 12.03", 305.6 mm |
Baffle Hole Diameter | 11.07", 281.2 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 11.59", 294.4mm |
Depth | 5.1", 129.5 mm |
Net Weight | 4.1 lbs, 1.86 kg |
Shipping Weight | 5.8 lbs, 2.63 kgs |
Materials of Construction | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Neodymium magnet |
Core Details | Non-vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Paper cone edge |
Dust Cap Composition | Zurette dust cap |