Description
Recommended for professional audio subwoofer and woofer applications in sealed and vented enclosures. Not for horn-loading or scoops.
Manufacturer Spec Sheet
Example Cabinet Designs
Specification | |
Nominal Basket Diameter | 18", 457 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 2500 W |
Watts | 1250 W |
Resonance | 32 Hz |
Usable Frequency Range | 33 Hz - 0.3 kHz |
Sensitivity* | 95.8 dB |
Magnet Weight | 109 oz. |
Gap Height | 0.37", 9.5 mm |
Voice Coil Diameter | 4", 102 mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 32 Hz |
DC Resistance (Re) | 5.07 Ω |
Coil Inductance (Le) | 1.59m H |
Mechanical Q (Qms) | 10.15 |
Electromagnetic Q (Qes) | 0.49 |
Total Q (Qts) | 0.47 |
Compliance Equivalent Volume (Vas) | 331.5 liters / 11.71 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 1159 cc |
Mechanical Compliance of Suspension (Cms) | 0.18 mm/N |
BL Product (BL) | 17.2 T-M |
Diaphragm Mass Inc. Airload (MMs) | 143 grams |
Efficiency Bandwidth Product (EBP) | 65 |
Maximum Linear Excursion (Xmax) | 10 mm |
Surface Area of Cone (Sd) | 1159 cm2 |
Maximum Mechanical Limit (Xlim) | 19.2 mm |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | 104.8-172.7 liters / 3.7-6.1 cu.ft. |
Vented | 118.9-303 liters / 4.2-10.7 cu.ft. |
Driver Volume Displaced | 0.234 cu.ft. / 6.62 liters |
Overall Diameter | 18", 457.2 mm |
Baffle Hole Diameter | 16.56", 420.6 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.28", 7.1mm |
Mounting Holes B.C.D. | 17.25", 438.2mm |
Depth | 8.15", 207 mm |
Net Weight | 27.4 lbs, 12.43 kg |
Shipping Weight | 30.9 lbs, 14.02 kgs |
Materials of Construction | |
Coil Construction | Copper voice coil |
Coil Former | Kapton former |
Magnet Composition | Ferrite magnet |
Core Details | Extended core with Core Periphery Ventilation |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Treated Paper-Kevlar |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Porous cloth top spider/ heatsink |