Description
Does not come with magnet boot or labelled sticker
A high-power, ultra low frequency enhanced version of the popular 4012HO. Perfect for horn loading, or in micro-sized vented subwoofers for lots of clean punch and deep lows.
Specification | |
Nominal Basket Diameter | 12", 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 2400 W |
Watts | 1200 W |
Resonance | 40 Hz |
Usable Frequency Range | 37 Hz - 0.2 kHz |
Sensitivity* | 90.7 dB |
Magnet Weight | 109 oz. |
Gap Height | 0.37", 9.5 mm |
Voice Coil Diameter | 4", 102 mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 40 Hz |
DC Resistance (Re) | 6.2 Ω |
Coil Inductance (Le) | 4.32m H |
Mechanical Q (Qms) | 12.13 |
Electromagnetic Q (Qes) | 0.32 |
Total Q (Qts) | 0.31 |
Compliance Equivalent Volume (Vas) | 41.3 liters / 1.46 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 365.4 cc |
Mechanical Compliance of Suspension (Cms) | 0.1 mm/N |
BL Product (BL) | 27.38 T-M |
Diaphragm Mass Inc. Airload (MMs) | 153 grams |
Efficiency Bandwidth Product (EBP) | 126 |
Maximum Linear Excursion (Xmax) | 6.7 mm |
Surface Area of Cone (Sd) | 545.4 cm2 |
Maximum Mechanical Limit (Xlim) | 15.5 mm |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | 42.48-113.27 liters / 1.5-4 cu.ft. |
Driver Volume Displaced | 0.106 cu.ft. / 3 liters |
Overall Diameter | 12.38", 314.5 mm |
Baffle Hole Diameter | 11.07", 281.2 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.27", 6.9mm |
Mounting Holes B.C.D. | 11.69", 296.9mm |
Depth | 5.32", 135.1 mm |
Net Weight | 22.3 lbs, 10.12 kg |
Shipping Weight | 24.6 lbs, 11.16 kgs |
Materials of Construction | |
Coil Construction | Copper voice coil |
Coil Former | Kapton former |
Magnet Composition | Ferrite magnet |
Core Details | Undercut with aluminum shorting ring and Core Periphery Ventilation |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Water resistant paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Water resistant treated paper dust cap |