Description
| Speakers Environment | Indoor |
| ROHS Compliant | Yes |
Technical Specifications
| UNIT of MEASURE | ||
|---|---|---|
| Nominal Basket Diameter | 2.0 / 50.0 | inch / mm |
| Rated Impedance | 8 | ohms |
| Rated Power | 10.0 | Watts |
| Program Power | 20 | Watts |
| Frequency Range | 1800 - 20000 | Hz |
| Sensitivity (2.83 V input measured at 1 Meter) |
98 | dB SPL |
| Voice Coil Diameter | 0.5 / 12.7 | inch / mm |
| Magnet Weight | 1.3 / 37 | oz / gr |
Small Signal Parameters
| UNIT of MEASURE | ||
|---|---|---|
| Resonant Frequency (fo) | 1851 | Hz |
| D.C. Resistance (Re) | 6.6 | ohms |
| Mechanical Q (Qms) | 3.0 | |
| Electrical Q (Qes) | 9.05 | |
| Total Q (Qts) | 2.28 |
Material Descriptions
| Basket | Plastic | |
| Terminal Size | 0.110 X 0.02 | |
| Magnet | Ferrite | |
| Voice Coil Wire | Copper | |
| Voice Coil Form | Paper | |
| Cone | Paper | |
| Cone Edge | Paper | |
| Dust Cap | Paper | |
Sensitivity / Frequency
Drawing
| ID | Description | Measurements | Tolerance |
|---|---|---|---|
| OD | Outside Diameter | 3.1 in. | +/- 0.040” |
| MG | Magnet Diameter | 1.9 in. | +/- 0.050” |
| HD | Hole Diameter | 0.2 in. | +/- 0.020” |
| MD | Mounting Diameter | 3.4 in. | +/- 0.020” |
| ID | Internal Depth | 0.8 in. | Maximum |
| FT | Flange Thickness | 0.13 in. | +/- 0.050” |
| NW | Net Weight | 107.0 g |
